Most Recent Denison Homes For Sale
| View All Denison Homes For Sale | ||
|
2443 Hill Top Ln, Denison, IA 51442 | $169,900 3 beds 2 baths |
|
803 Urbandale Dr, Denison, IA 51442 | $115,900 3 beds 1 bath |
|
1416 3rd Ave N, Denison, IA 51442 | $99,000 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings